Phillips 66 Aviation
May 2, 2024
HOUSTON – (APRIL 25, 2024) – Phillips 66® Aviation, one of the largest refiners in the United States and a major contract jet and avgas fuel supplier to private, commercial and military aviation, celebrates its top-rated FBOs recognized in the Aviation International News (AIN) 2024 FBO Survey. This year, an impressive 26 FBOs in the Phillips 66 Aviation network received accolades.
The AIN 2024 FBO survey evaluates FBOs on a scale from 1 to 5 across five categories: line service, passenger amenities, pilot amenities, facilities, and customer service representatives. To achieve the highest overall rankings, an FBO must exhibit excellence across the five categories. According to the survey, six FBOs within the Phillips 66 Aviation network ranked in the top 5%, one in the top 10% and five in the top 20% of all FBOs in the Americas.
“We are proud of all the Phillips 66 FBOs honored in the AIN 2024 FBO Survey,” said Sunny Lopez, Manager, Phillips 66 Aviation. “The FBOs have once again demonstrated an unwavering commitment to excellence, general aviation services and customer support.”
National Ranking | FBO | Airport | Overall Average Score |
---|---|---|---|
Top 5% | Galaxy FBO | Addison Airport (KADS) | 4.74 |
Top 5% | Henriksen Jet Center | Houston Executive Airport (KTME) | 4.74 |
Top 5% | Jet Aviation | Palm Beach International Airport (KPBI) | 4.73 |
Top 5% | Henriksen Jet Center | Austin Executive Airport (KEDC) | 4.72 |
Top 5% | Business Jet Center | Dallas Love Field Airport (KDAL) | 4.70 |
Top 5% | Galaxy FBO | Conroe-North Houston Regional Airport, formerly known as Lone Star Executive Airport (KCXO) | 4.70 |
Top 10% | Texas Jet | Fort Worth Meacham International Airport (KFTW) | 4.66 |
Top 20% | Aero Charter | Spirit of St. Louis Airport (KSUS) | 4.63 |
Top 20% | J. A. Air Center | Aurora Municipal Airport (KARR) | 4.61 |
Top 20% | Northeast Air | Portland International Jetport (KPWM) | 4.61 |
Top 20% | Cutter Aviation | Phoenix Sky Harbor International Airport (KPHX) | 4.60 |
Top 20% | Cutter Aviation | City of Colorado Springs Municipal Airport (KCOS) | 4.60 |
In addition to the FBOs listed above, the following Phillips 66 FBOs were ranked as top operators in their respective regions:
Galaxy FBO is a newcomer to AIN’s annual FBO survey and the newest of the three service providers at Dallas-area dedicated general aviation gateway Addison Airport. Yingling Aviation at Wichita Dwight D. Eisenhower National Airport (KICT); Fontainebleau Aviation at Miami-Opa Locka Executive Airport (KOPF); Hill Aircraft at Fulton County Executive Airport/Charlie Brown Field (KFTY); Jet Aviation at Bozeman Yellowstone International Airport (KBZN) were among the most improved FBOs.
AIN also recognized exceptional FBO employees and individuals who went above and beyond in providing outstanding customer service.
Professional | Title | FBO | Airport |
---|---|---|---|
Angelica Villela | Customer Experience Manager | Business Jet Center | Dallas Love Field Airport (KDAL) |
Holly Hopkins | Customer Relations Manager | Texas Jet | Fort Worth Meacham International Airport (KFTW) |
Julia Mogg | Customer Service Representative | Henriksen Jet Center | Austin Executive Airport (KEDC) |
Kerrie Kiefer | Customer Service Manager | Cutter Aviation | Albuquerque International Sunport Airport (KABQ) |
Kevin Cayer | Regional Director of Sales | Fontainebleau Aviation | Miami-Opa Locka Executive Airport (KOPF) |
Melissa Shollenbarger | Regional Director of Sales | Galaxy FBO | Addison Airport (KADS) |
Richard Campbell | Regional Manager, Line Services | Cutter Aviation | Phoenix Sky Harbor International Airport (KPHX) |
Shalene England | Customer Service Representative Manager | J.A. Air Center | Aurora Municipal Airport (KARR) |
Shanna Ash | Customer Service Manager | Hill Aircraft | Fulton County Executive Airport/Charlie Brown Field (KFTY) |
Tara Creel-Cesena | General Manager | Cutter Aviation | Phoenix Deer Valley Airport (KDVT) |
Ysabella Tetley | Customer Relations Manager | Henriksen Jet Center | Houston Executive Airport (KTME) |
The results are determined by AIN readers and subscribers who visited FBOs in the preceding 12 months. For more information about this year’s AIN FBO Survey, click here.
To learn more about Phillips 66 Aviation, visit www.Phillips66Aviation.com , like us on Facebook and follow us on Instagram.